<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Proposals, Bankruptcy &#38; Debt Settlements</title>
	<atom:link href="http://www.consumer-proposal-ontario.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consumer-proposal-ontario.com</link>
	<description>KLEIN &#38; COMPANY INC.</description>
	<lastBuildDate>Wed, 28 Dec 2011 04:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Why is debt settlement so popular among the people? &#8211; GuestPost</title>
		<link>http://www.consumer-proposal-ontario.com/570/why-is-debt-settlement-so-popular-among-the-people</link>
		<comments>http://www.consumer-proposal-ontario.com/570/why-is-debt-settlement-so-popular-among-the-people#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:38:46 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/?p=570</guid>
		<description><![CDATA[Debt settlement is so popular it helps in lowering the outstanding debt amount. Now, as the outstanding debt amount lowers, it becomes really easier for you to pay off the debt and become debt free in less time. Thus, most of the people opt for debt settlement and in today’s economy is has become all [...]]]></description>
			<content:encoded><![CDATA[<p>Debt settlement is so popular it helps in lowering the outstanding debt amount. Now, as the outstanding debt amount lowers, it becomes really easier for you to pay off the debt and become debt free in less time. Thus, most of the people opt for <a rel="nofollow" rel="nofollow" href="http://www.debtconsolidationcare.com/debt-settlement.html" target="_blank">debt settlement</a> and in today’s economy is has become all the more popular as majority of people are in increased financial hardship.<br />
<strong></strong></p>
<p><strong>What happens in debt settlement?</strong></p>
<p>In debt settlement you are required to negotiate with your creditor about the financial hardship you are in. If the creditor thinks that there is no other way in which they can get back their money, they may agree to lower the debt amount. As a result, you are required to pay only the negotiated amount. The creditor cannot come after you for the total amount later. In order to secure yourself, you should get the settlement agreement in writing whatever may be the case.</p>
<p>Other than that, it is also important for you to check your credit report after you pay off the debt. Otherwise, you may not be able to know whether or not the account status is getting updated rightfully. In case of any discrepancies, you may be able to show the written settlement agreement to dispute the wrong listing (if any).</p>
<p>In addition, you should also know that debt settlement though popular, hurts your credit. This is because, you have to have missed payments before the creditor agrees to your settlement request. Now, as you miss payments, it hurts your credit as your payment history weights heavily on your credit score. The creditors need to see missed payments before considering  the settlement, as they won’t believe that you really are in great financial crisis if you&#8217;re making regular payments.</p>
<p>So, if you really don’t have the money to manage your payments and if the debt amounts are really very high,  debt settlement may be the best solution. However, if you can still make the monthly payment and want to protect your credit score debt consolidation may be a better option.</p>
<p>If you already have missed payments then some more missed payments won’t hurt your credit much. Yes, it is true that your credit score will lower all the more, but in a state of financial crisis when you already have missed payments no other debt relief option may help you so much as debt settlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/570/why-is-debt-settlement-so-popular-among-the-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvency Stats For February 2011</title>
		<link>http://www.consumer-proposal-ontario.com/557/insolvency-stats-for-february-2011</link>
		<comments>http://www.consumer-proposal-ontario.com/557/insolvency-stats-for-february-2011#comments</comments>
		<pubDate>Mon, 16 May 2011 18:50:42 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/557/insolvency-stats-for-february-2011/</guid>
		<description><![CDATA[According to the Office of the Superintendent of Bankruptcy Canada: &#8220;The total number of insolvencies (bankruptcies and proposals) in Canada increased by 11.2 percent in February 2011 from the previous month. Bankruptcies increased by 10.2 percent, whereas proposals increased by 12.9 percent. Over the past 10 years, there was only one year when the total [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Office of the Superintendent of Bankruptcy Canada:</p>
<p>&#8220;The total number of insolvencies (bankruptcies  and proposals) in Canada  increased by 11.2 percent in February 2011 from the previous month.  Bankruptcies increased by 10.2 percent, whereas  proposals increased by 12.9 percent.   Over the past 10 years, there was only one year when the total number of  insolvencies filed in the month of February was lower than the total number  filed in January&#8230;&#8221;</p>
<p></p>
<p>Read Full Report:&nbsp;&nbsp;<a rel="nofollow" href="http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br02598.html">http://www.ic.gc.ca/eic/site/bsf-osb.nsf/eng/br02598.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/557/insolvency-stats-for-february-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Drawbacks of Debt Consolidation Loans&#8230;</title>
		<link>http://www.consumer-proposal-ontario.com/554/debt-consolidation-drawbacks</link>
		<comments>http://www.consumer-proposal-ontario.com/554/debt-consolidation-drawbacks#comments</comments>
		<pubDate>Mon, 09 May 2011 14:25:27 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/?p=554</guid>
		<description><![CDATA[Are you considering eliminating your bills by consolidating your debts?  Many people consider consolidation to be the most fitting option to reduce multiple debts.  While debt consolidation may be helpful in some circumstances it may not be the answer to all situations. If not managed properly a consolidation loan may increase your debts and financial [...]]]></description>
			<content:encoded><![CDATA[<p>Are you considering eliminating your bills by consolidating your debts?  Many people consider consolidation to be the most fitting option to reduce multiple debts.  While debt consolidation may be helpful in some circumstances it may not be the answer to all situations.</p>
<p>If not managed properly a consolidation loan may increase your debts and financial difficulties.  An improperly managed consolidation program may have hidden fees, high rates, expensive add-ons, and could damage your credit rating.</p>
<p>There are two primary disadvantages of consolidation loans:</p>
<ol>
<li>Generally, the loan does not address issue which may have caused the financial      problems initially.</li>
</ol>
<ol>
<li>Some      loans may be more costly than the debts they are repaying and may have      hidden fees, costly insurance and other add-ons.</li>
</ol>
<p>Important Information</p>
<ul>
<li>Borrowers with a good credit score are usually charged interest rates of 8 – 13%.  However, those with a poor credit score may be charged higher interest rates such as 15- 20%.</li>
<li>Insurance costs may be added to the monthly payment, resulting in the borrower paying interest on it every month and this could create a higher monthly payment.</li>
<li>Sometimes people get deeper in debt byusing paid off credit cards. This can actually create more financial difficulties over time.</li>
<li>Borrowers may be able to lower their interest rates without obtaining a consolidation loan</li>
<li>Consolidation may hurt your credit rating under some circumstances</li>
</ul>
<p>While debt consolidation can help to manage your debts, it cannot simply eliminate them without hard work on your behalf. It is advisable to keep in mind that while one monthly payment is much easier to manage it is still a good idea to research all of your options carefully to find a solution that works best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/554/debt-consolidation-drawbacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics Of Debt Consolidation Loans</title>
		<link>http://www.consumer-proposal-ontario.com/551/debt-consolidation-101</link>
		<comments>http://www.consumer-proposal-ontario.com/551/debt-consolidation-101#comments</comments>
		<pubDate>Fri, 06 May 2011 13:53:50 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/?p=551</guid>
		<description><![CDATA[Today’s world is filled with people from all walks of life.  While some have little or no financial woes, others may find themselves in unfavorable financial circumstances, having to struggle to obtain those things that they want or need.  Sometimes pursuit of these needs can lead one to obtain two, three or more loans. Problems [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s world is filled with people from all walks of life.  While some have little or no financial woes, others may find themselves in unfavorable financial circumstances, having to struggle to obtain those things that they want or need.  Sometimes pursuit of these needs can lead one to obtain two, three or more loans.</p>
<p>Problems can occur when the payments on multiple loans begin to add up every month, making it difficult for the borrower to meet the payments.  This can create financial instability over time and cause stress for the borrower.  Debt consolidation loans may be one way to solve this dilemma.</p>
<p>So what is debt consolidation?  If a borrower has multiple debts from various lenders, he/she may be able to obtain a loan from another lender to pay the existing debts in full.  This eliminates the existing debts and leaves only one lender to whom the borrower is responsible to make payments to.  The new lender directs the money from the loan straight to the existing creditors, relieving the borrower of the need to have any further contact with them.</p>
<p>At first glance it may that consolidation loans may create more paperwork, confusion, or other problems.  There are, however, several benefits associated with obtaining a consolidation loan.   These can include but are not limited to:</p>
<ul>
<li>Interest rates may be lower on a consolidation loan than on existing loans.</li>
<li>Dealing with a single creditor allows a borrower to establish a working. relationship with that creditor much easier than with multiple creditors.  A single creditor may be more aware of the borrower’s situation than multiple creditors.</li>
<li>There are two types of debt consolidation loans which a borrower can choose from:  secured and unsecured.</li>
<li>Terms of consolidation loans may be better suited to the individual borrower.</li>
<li>Borrowers with a poor credit history may be eligible for consolidation loans.  In such cases it can be an effective way to improve one’s credit rating.</li>
</ul>
<p>Keeping these advantages in mind, borrowers who are considering consolidation loans are advised to apply for one sooner rather than later.  The quicker you take control of your finances, the quicker you achieve peace of mind.</p>
<p>In some situations consolidation loans may not be suitable for the debtors, in these situations programs like Consumer Proposals, Debt Settlements or Bankruptcy maybe a  better choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/551/debt-consolidation-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secured Debt Consolidation Loans 101</title>
		<link>http://www.consumer-proposal-ontario.com/542/debt-consolidation-loans-101</link>
		<comments>http://www.consumer-proposal-ontario.com/542/debt-consolidation-loans-101#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:33:09 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/?p=542</guid>
		<description><![CDATA[Debt consolidation loans are loans which are used to pay in full, all or some of your existing debts.  They combine all of your existing bills into one easily manageable loan with a single monthly payment.  These loans give you the opportunity to eliminate medical bills, auto loans, credit card debt, shopping bills, personal loans, [...]]]></description>
			<content:encoded><![CDATA[<p>Debt consolidation loans are loans which are used to pay in full, all or some of your existing debts.  They combine all of your existing bills into one easily manageable loan with a single monthly payment.  These loans give you the opportunity to eliminate medical bills, auto loans, credit card debt, shopping bills, personal loans, etc.  They may also offer peace of mind and relief from late fee penalties and high interest rates.</p>
<p>Secured debt consolidation loans require you to provide collateral as security. Collateral is generally in the form of personal property such as vehicles, homes, boats, jewelry, or other valuables.  The amount of a secured loan generally ranges from $5000 &#8211; $100,000.  The amount of loan that you can obtain depends upon your ability to repay the loan, your credit history, and the value of items you provide for collateral.</p>
<p>A good credit history, ability to repay the loan, and suitable collateral may help you to obtain a consolidation loan.  Consolidation loans usually have a lower interest rate than other types of loans.  Borrowers who do not have a good credit history may also be able to obtain a consolidation loan but the interest rate may be higher and the term of the loan may be shorter.</p>
<p>Remember that secured debt consolidation loan must be repaid like any other loan.  Also keep in mind that there may be some risks involved with this type of loan.  If you miss a payment you could not only incur late payment fees but the property you placed for collateral may be endangered as well.</p>
<p>Determine how much money you need to pay off your current debts prior to applying for a secured consolidation loan.  Online lenders may be able to help you decide how much money is needed to consolidate your debts.  They can also provide you with a quote which contains details such as the interest rate you may expect, the amount and term of the loan, and any other pertinent information to help you make an informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/542/debt-consolidation-loans-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got some extra cash?&#160;Best thing to do is pay down that debt!</title>
		<link>http://www.consumer-proposal-ontario.com/540/got-some-extra-cashbest-thing-to-do-is-pay-down-that-debt</link>
		<comments>http://www.consumer-proposal-ontario.com/540/got-some-extra-cashbest-thing-to-do-is-pay-down-that-debt#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:58:28 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Financial Education]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/540/got-some-extra-cashbest-thing-to-do-is-pay-down-that-debt/</guid>
		<description><![CDATA[Check out this interesting&#160;article on debt management from Canadian Finance Blog&#8230; &#8220; Should you be holding Credit Card Debt, or worse, Store Credit Card debt, that you have not paid off and are incurring interest charges, how can you even ask what you should do with this found money? If you think you deserve something [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this interesting&nbsp;article on debt management from Canadian Finance Blog&#8230;</p>
<p></p>
<p>&#8220;</p>
<p>Should you be holding Credit Card Debt, or worse, Store Credit Card debt, that you have not paid off and are incurring interest charges, how can you even ask what you should do with this found money? If you think you deserve something nice from this money, you are correct, <strong>the nice thing is to pay off, or pay down a debt</strong> which will eventually crush you and your family (if you don&#8217;t pay for it), so pay the debt down.</p>
<p>Any other debt that you might hold which is even riskier (owing money to finance companies, pay day loan places, or non-standard loan firms (i.e. loan sharks)), you need to help yourself escape the vicious cycle, and pay them off <strong>now</strong>&#8230;.&#8221;</p>
<p></p>
<p></p>
<p>Read Full Post:</p>
<p><a rel="nofollow" href="http://www.canajunfinances.com/2010/06/01/found-money-trap/">http://www.canajunfinances.com/2010/06/01/found-money-trap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/540/got-some-extra-cashbest-thing-to-do-is-pay-down-that-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget,&#160;Monitor and Keep Track!&#160;Otherwise brace for disaster&#8230;</title>
		<link>http://www.consumer-proposal-ontario.com/539/budgetmonitor-and-keep-trackotherwise-brace-for-disaster</link>
		<comments>http://www.consumer-proposal-ontario.com/539/budgetmonitor-and-keep-trackotherwise-brace-for-disaster#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:20:53 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Financial Education]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/539/budgetmonitor-and-keep-trackotherwise-brace-for-disaster/</guid>
		<description><![CDATA[For most people debt is like a &#8220;silent killer&#8221;. It creeps up quietly and then blows up in our face. The realization of how much we owe can be heartbreaking&#8230;.Heres a post from MSN Money about such cases and what do to to solve the problem. &#8220;He and his wife had &#8220;multiple&#8221; credit cards; he [...]]]></description>
			<content:encoded><![CDATA[<p>For most people debt is like a &#8220;silent killer&#8221;. It creeps up quietly and then blows up in our face. The realization of how much we owe can be heartbreaking&#8230;.Heres a post from MSN Money about such cases and what do to to solve the problem.</p>
<p></p>
<p>&#8220;He and his wife had &#8220;multiple&#8221; credit cards; he won&#039;t say how many. When forced to confront the debt, he was &#8220;absolutely shocked&#8221; to find they owed $109,000 &#8212; almost as much as they earned in a year.</p>
<p>&#8220;When I added it up in my head,&#8221; he says, &#8220;it was always around $60,000 or $70,000.&#8221;</p>
<p>A shocking money realization is often triggered by a crisis, such as job loss or a change in interest rates. It may also develop as a feeling that something isn&#039;t right: &#8220;I make a decent salary, so where did it all go?&#8221;&#8230;&#8221;</p>
<p></p>
<p>Read More:</p>
<p></p>
<p><a rel="nofollow" href="http://money.ca.msn.com/savings-debt/insight/article.aspx?cp-documentid=28038087">http://money.<span class="spellcheck">ca</span>.<span class="spellcheck">msn</span>.com/savings-debt/insight/article.<span class="spellcheck">aspx</span>?<span class="spellcheck">cp</span>-documentid=28038087</a></p>
<p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/539/budgetmonitor-and-keep-trackotherwise-brace-for-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overvalued Real Estate?</title>
		<link>http://www.consumer-proposal-ontario.com/535/overvalued-real-etstate</link>
		<comments>http://www.consumer-proposal-ontario.com/535/overvalued-real-etstate#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:02:54 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/535/overvalued-real-etstate/</guid>
		<description><![CDATA[Here&#8217;s an interesting article from MSN Money. As it turns out Canadian Real Estate Industry is not in its best shape. Maybe you should consider getting out of that house&#8230; &#8221; OTTAWA &#8211; Canada&#8217;s housing market is reaching the limits of sustainability and could tumble if there is no moderation, the Bank of Montreal says. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article from MSN Money. As it turns out Canadian Real Estate Industry is not in its best shape. Maybe you should consider getting out of that house&#8230;</p>
<p>&#8221;</p>
<p>OTTAWA &#8211; Canada&#8217;s housing market is reaching the limits of <span class="spellcheck">sustainability</span> and could tumble if there is no moderation, the Bank of Montreal says.</p>
<p>The bank notes Canada&#8217;s hot housing market is still not in the red zone for prices, but it&#8217;s getting there.</p>
<p>And unless there is some moderation in sales and prices, the market could be setting the stage for a major correction, it adds in a report set for release Friday.</p>
<p>&#8220;While we do not expect a significant correction nationwide, the risk of such would increase, especially in some regions, if prices were to continue to outrun incomes or if interest rates were to increase rapidly,&#8221; economist Sal Guatieri says&#8230;.&#8221;</p>
<p>Read Full Post:</p>
<p><a rel="nofollow" href="http://money.ca.msn.com/savings-debt/yourmoney/article.aspx?cp-documentid=27882484">http://money.ca.msn.com/savings-debt/yourmoney/article.aspx?cp-documentid=27882484</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/535/overvalued-real-etstate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment stats are looking better and better&#8230;</title>
		<link>http://www.consumer-proposal-ontario.com/531/unemployment-stats-are-looking-better-and-better</link>
		<comments>http://www.consumer-proposal-ontario.com/531/unemployment-stats-are-looking-better-and-better#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:54:48 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Industry Information]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/531/unemployment-stats-are-looking-better-and-better/</guid>
		<description><![CDATA[Jobs are starting to come back. Unemployment rates are going down and this is a great sign of improving economy&#8230; &#8220;The September jobs pick-up of 30,600 was five times larger than the economist consensus forecast of 5,000 and &#8211; along with a slight decrease in the number of workers looking for jobs &#8211; helped drop [...]]]></description>
			<content:encoded><![CDATA[<p>Jobs are starting to come back. Unemployment rates are going down and this is a great sign of improving economy&#8230;</p>
<p>&#8220;The September jobs pick-up of 30,600 was five times larger than the  economist consensus forecast of 5,000 and &#8211; along with a slight decrease  in the number of workers looking for jobs &#8211; helped drop the national  unemployment rate by 0.3 percentage points.</p>
<p>This was the second consecutive month of employment gains.</p>
<p>There was more good news &#8211; actual hours worked increased by 1.6 per cent.</p>
<p>More  impressive, the agency said 91,600 full-time jobs were added in  September, more than offsetting the 61,000 loss in part-time employment&#8230;.&#8221;</p>
<p>Read more:</p>
<p><a rel="nofollow" target="_blank" title="http://money.ca.msn.com/savings-debt/insight/article.aspx?cp-documentid=22166474" href="http://money.ca.msn.com/savings-debt/insight/article.aspx?cp-documentid=22166474">http://money.ca.msn.com/savings-debt/insight/article.aspx?cp-documentid=22166474</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/531/unemployment-stats-are-looking-better-and-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Fundamentals&#8230;</title>
		<link>http://www.consumer-proposal-ontario.com/530/personal-finance-fundamentals</link>
		<comments>http://www.consumer-proposal-ontario.com/530/personal-finance-fundamentals#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:00:15 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Financial Education]]></category>

		<guid isPermaLink="false">http://www.consumer-proposal-ontario.com/530/personal-finance-fundamentals/</guid>
		<description><![CDATA[Personal finance fundamentals with Financial Post. A case study of family financial planning that helps everyone make better financial decisions&#8230; &#8220;Family Finance asked Caroline Nalbantoglu, a financial planner with PWL Advisors Inc. in Montreal, to work with Alain and Danielle. Their goal: find a way for the family to get a larger home, fund the [...]]]></description>
			<content:encoded><![CDATA[<p>Personal finance fundamentals with Financial Post. A case study of family financial planning that helps everyone make better financial decisions&#8230;</p>
<p>&#8220;Family Finance asked Caroline Nalbantoglu, a financial planner with PWL  Advisors Inc. in Montreal, to work with Alain and Danielle. Their goal:  find a way for the family to get a larger home, fund the children&rsquo;s  education savings, build up retirement savings and find a way to  maintain the family house in the event of Danielle&rsquo;s death or  incapacity&#8230;.&#8221;</p>
<p>Read Full Article:</p>
<p><a rel="nofollow" target="_blank" title="http://www.financialpost.com/increase+your+debts+when+your+income+uncertain/4296165/story.html" href="http://www.financialpost.com/increase+your+debts+when+your+income+uncertain/4296165/story.html">http://www.financialpost.com/increase+your+debts+when+your+income+uncertain/4296165/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumer-proposal-ontario.com/530/personal-finance-fundamentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

